Indian Techtree of Glest - Version 0.8.1 beta (Megapack)
Home
Choose faction: Egypt | Indian | Magic | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Overview for Faction: Indian
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Archer | 700 | 1 | 9 | Leather | 15 | 220 | Ground | 70 +- 50 | 70 +- 50 | 10 | |
Axe Indian | 700 | 1 | 35 | Leather | 12 | 250 | Ground | 180 +- 40 | -- | 1 | |
Axe Thrower | 700 | 1 | 20 | Leather | 12 | 250 | Ground | 140 +- 40 | -- | 7 | |
Beehive | 7000 | - | 20 | Wood | 16 | -- | Ground | 120 +- 50 | -- | 12 | |
Bull | 700 | 4 | 3 | Organic | 12 | 330 | Ground | 125 +- 40 | -- | 1 | |
Fire Archer | 700 | 1 | 15 | Leather | 15 | 220 | Ground | 110 +- 50 | 110 +- 50 | 10 | |
Fire Golem | 2000 | 3 | 45 | Stone | 10 | 50 | Ground | 200 +- 200 | -- | 10 | |
Horseman | 1300 | 2 | 50 | Leather | 10 | 480 | Ground | 215 +- 25 | -- | 3 | |
Shaman | 550 | 1 | - | Leather | 8 | 210 | Ground | 200 +- 175 | -- | 6 | |
Spearman | 700 | 2 | 10 | Leather | 14 | 220 | Ground | 90 +- 40 | -- | 1 | |
Stickfighter | 700 | 1 | 7 | Leather | 10 | 220 | Ground | 75 +- 30 | -- | 1 | |
Thunderbird | 1300 | 3 | 20 | Organic | 15 | 350 | Air | 250 +- 40 | 250 +- 40 | 7 | |
Totem | 11000 | - | - | Wood | 19 | -- | Ground | -- | 150 +- 50 | 15 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
Shaman | 550 | 1 | - | Leather | 8 | 210 | Ground | |
Worker | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
Beehive | 7000 | - | 20 | Wood | 16 | ||
Big Tent | 3000 | - | - | Stone | 5 | 200 | |
Campfire | 5400 | - | - | Stone | 5 | ||
Horse Farm | 4000 | - | - | Wood | 5 | 20 | |
Main Teepee | 9000 | - | - | Stone | 15 | 2000 1200 1500 | |
Reed | 3400 | - | - | Stone | 5 | ||
Round Tent | 6000 | - | - | Stone | 6 | ||
Tent | 1400 | - | - | Stone | 5 | ||
Totem | 11000 | - | - | Wood | 19 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
Advanced Iron | Attack Strength: +40, Armor: +5 | Axe Indian, Horseman, Axe Thrower | ||
Bull Food | Bull | |||
Iron | Axe Indian, Axe Thrower, Horseman | |||
Petroleum | Sight: +1, Attack Strength: +40 | Fire Archer | ||
Stables | Horseman | |||
Training Field | Production Speed: +150 | Round Tent | Enables command 'Hold Position' for: Fire Archer, Stickfighter, Archer, Horseman |
Unit Details for Faction Indian
Advanced Iron | |
Type: | Upgrade |
Creation: | Upgraded by Campfire |
Total Cost: | |
Production Time: | 200 |
Increase Attack Strength: | +40 |
Increase Armor: | +5 |
Affects Units: | Axe Indian, Horseman, Axe Thrower |
Needed to build 'Advanced Iron': | Campfire |
Archer | |
Type: | Combat Unit |
Creation: | Produced by Big Tent |
Total Cost: | |
Production Time: | 30 |
Maximum Hitpoints: | 700 |
Regeneration of Hitpoints: | 1 |
Armor-Strength: | 9 |
Armor-Type: | Leather |
Sight-Range: | 15 |
Needed to build 'Archer': | Tent Reed |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 220 |
Attack Command: Attack |
Target: Ground and air units Strength: 70+-50 Range: 10 Type: Piercing Attack Speed: 60 Start Time: 0.5 This Attack Skill is used on "Hold Position" ("Hold Position" requires Training Field) |
Level(s): |
Elite at 5 kills Hitpoints: 700 -> 1050 Armor Strength: 9 -> 13 Sight: 15 -> 18 |
Axe Indian | |
Type: | Combat Unit |
Creation: | Produced by Round Tent |
Total Cost: | |
Production Time: | 30 |
Maximum Hitpoints: | 700 |
Regeneration of Hitpoints: | 1 |
Armor-Strength: | 35 |
Armor-Type: | Leather |
Sight-Range: | 12 |
Needed to build 'Axe Indian': | Iron Tent Campfire |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 250 |
Attack Command: Attack |
Target: Only ground units Strength: 180+-40 Range: 1 Type: Slashing Attack Speed: 120 Start Time: 0.3 |
Upgrades Available: | Advanced Iron (Attack Strength: +40,
Armor: +5) |
Axe Thrower | |
Type: | Combat Unit |
Creation: | Produced by Round Tent |
Total Cost: | |
Production Time: | 50 |
Maximum Hitpoints: | 700 |
Regeneration of Hitpoints: | 1 |
Armor-Strength: | 20 |
Armor-Type: | Leather |
Sight-Range: | 12 |
Needed to build 'Axe Thrower': | Tent Campfire Iron |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 250 |
Attack Command: Attack |
Target: Only ground units Strength: 140+-40 Range: 7 Type: Energy Attack Speed: 100 Start Time: 0.3 |
Upgrades Available: | Advanced Iron (Attack Strength: +40,
Armor: +5) |
Beehive | |
Type: | Building |
Creation: | Built by Shaman |
Total Cost: | |
Production Time: | 140 |
Maximum Hitpoints: | 7000 |
Regeneration of Hitpoints: | - |
Armor-Strength: | 20 |
Armor-Type: | Wood |
Sight-Range: | 16 |
Needed to build 'Beehive': | Totem Reed |
Movement Type: | Ground Unit |
Attack Command: Attack On |
Target: Only ground units Strength: 120+-50 Range: 12 Type: Energy Attack Speed: 80 Start Time: 0.3 |
Big Tent | |
Type: | Building |
Creation: | Built by Worker |
Total Cost: | |
Storage: | 200 (Hint: This also means a worker can drop of his harvested wood into this building so it's useful to build it near trees.) |
Production Time: | 50 |
Maximum Hitpoints: | 3000 |
Regeneration of Hitpoints: | - |
Armor-Strength: | - |
Armor-Type: | Stone |
Sight-Range: | 5 |
'Big Tent' is able to Produce: | Stickfighter Archer |
Needed to build 'Big Tent': | Main Teepee Tent |
Bull | |
Type: | Combat Unit |
Creation: | Produced by Horse Farm |
Total Cost: | |
Production Time: | 30 |
Maximum Hitpoints: | 700 |
Regeneration of Hitpoints: | 4 |
Maximum Energy Points: | 500 |
Regeneration Energy Points: | 80 |
Armor-Strength: | 3 |
Armor-Type: | Organic |
Sight-Range: | 12 |
Needed to build 'Bull': | Bull Food |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 330 |
Attack Command: Attack |
Target: Only ground units Strength: 125+-40 Range: 1 Splash-Radius: 0 Splash also damages own units! Type: Energy Attack Speed: 40 Start Time: 0 Energy-Cost: 500 |
Bull Food | |
Type: | Upgrade |
Creation: | Upgraded by Reed |
Total Cost: | |
Production Time: | 300 |
'Bull Food' is a Upgrade-Requirement for: | Bull |
Needed to build 'Bull Food': | Reed |
Campfire | |
Type: | Building |
Creation: | Built by Worker |
Total Cost: | |
Production Time: | 50 |
Maximum Hitpoints: | 5400 |
Regeneration of Hitpoints: | - |
Armor-Strength: | - |
Armor-Type: | Stone |
Sight-Range: | 5 |
'Campfire' is able to Produce: | Fire Golem |
'Campfire' is able to Upgrade: | Iron Advanced Iron |
'Campfire' is a Requirement for: | Fire Archer Axe Indian Axe Thrower Totem |
Needed to build 'Campfire': | Round Tent |
Fire Archer | |
Type: | Combat Unit |
Creation: | Produced by Round Tent |
Total Cost: | |
Production Time: | 50 |
Maximum Hitpoints: | 700 |
Regeneration of Hitpoints: | 1 |
Armor-Strength: | 15 |
Armor-Type: | Leather |
Sight-Range: | 15 |
Needed to build 'Fire Archer': | Tent Reed Campfire |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 220 |
Attack Command: Attack |
Target: Ground and air units Strength: 110+-50 Range: 10 Type: Piercing Attack Speed: 60 Start Time: 0 This Attack Skill is used on "Hold Position" ("Hold Position" requires Training Field) |
Level(s): |
Elite at 5 kills Hitpoints: 700 -> 1050 Armor Strength: 15 -> 22 Sight: 15 -> 18 |
Upgrades Available: | Petroleum (Sight: +1,
Attack Strength: +40) |
Fire Golem | |
Type: | Combat Unit |
Creation: | Produced by Campfire |
Total Cost: | |
Production Time: | 150 |
Maximum Hitpoints: | 2000 |
Regeneration of Hitpoints: | 3 |
Armor-Strength: | 45 |
Armor-Type: | Stone |
Sight-Range: | 10 |
Needed to build 'Fire Golem': | Totem Reed |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 50 |
Attack Command: Attack |
Target: Only ground units Strength: 200+-200 Range: 10 Splash-Radius: 0 Splash also damages own units! Type: Energy Attack Speed: 50 Start Time: 0.4 This Attack Skill is used on "Hold Position" |
Level(s): |
Ancient at 10 kills Hitpoints: 2000 -> 3000 Armor Strength: 45 -> 67 Sight: 10 -> 12 |
Horse Farm | |
Type: | Building |
Creation: | Built by Worker |
Total Cost: | |
Storage: | 20 |
Production Time: | 50 |
Maximum Hitpoints: | 4000 |
Regeneration of Hitpoints: | - |
Armor-Strength: | - |
Armor-Type: | Wood |
Sight-Range: | 5 |
'Horse Farm' is able to Produce: | Horseman Bull |
'Horse Farm' is able to Upgrade: | Stables |
Needed to build 'Horse Farm': | Round Tent Main Teepee |
Horseman | |
Type: | Combat Unit |
Creation: | Produced by Horse Farm |
Total Cost: | |
Production Time: | 120 |
Maximum Hitpoints: | 1300 |
Regeneration of Hitpoints: | 2 |
Armor-Strength: | 50 |
Armor-Type: | Leather |
Sight-Range: | 10 |
Needed to build 'Horseman': | Stables Iron |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 480 |
Attack Command: Attack |
Target: Only ground units Strength: 215+-25 Range: 3 Type: Slashing Attack Speed: 110 Start Time: 0.8 This Attack Skill is used on "Hold Position" ("Hold Position" requires Training Field) |
Level(s): |
Elite at 6 kills Hitpoints: 1300 -> 1950 Armor Strength: 50 -> 75 Sight: 10 -> 12 |
Upgrades Available: | Advanced Iron (Attack Strength: +40,
Armor: +5) |
Iron | |
Type: | Upgrade |
Creation: | Upgraded by Campfire |
Total Cost: | |
Production Time: | 300 |
'Iron' is a Upgrade-Requirement for: | Axe Indian Axe Thrower Horseman |
Needed to build 'Iron': | Campfire |
Main Teepee | |
Type: | Building |
Creation: | Built by Worker |
Total Cost: | |
Storage: | 2000 1200 1500 |
Production Time: | 300 |
Maximum Hitpoints: | 9000 |
Regeneration of Hitpoints: | - |
Armor-Strength: | - |
Armor-Type: | Stone |
Sight-Range: | 15 |
'Main Teepee' is able to Produce: | Worker |
'Main Teepee' is a Requirement for: | Reed Tent Big Tent Horse Farm |
Petroleum | |
Type: | Upgrade |
Creation: | Upgraded by Totem |
Total Cost: | |
Production Time: | 300 |
Increase Sight: | +1 |
Increase Attack Strength: | +40 |
Affects Units: | Fire Archer |
Needed to build 'Petroleum': | Totem |
Reed | |
Type: | Building |
Creation: | Built by Worker |
Total Cost: | |
Production Time: | 50 |
Maximum Hitpoints: | 3400 |
Regeneration of Hitpoints: | - |
Armor-Strength: | - |
Armor-Type: | Stone |
Sight-Range: | 5 |
'Reed' is able to Upgrade: | Bull Food |
'Reed' is a Requirement for: | Beehive Fire Archer Fire Golem Archer |
Needed to build 'Reed': | Main Teepee |
Round Tent | |
Type: | Building |
Creation: | Built by Worker |
Total Cost: | |
Production Time: | 70 |
Maximum Hitpoints: | 6000 |
Regeneration of Hitpoints: | - |
Armor-Strength: | - |
Armor-Type: | Stone |
Sight-Range: | 6 |
'Round Tent' is able to Produce: | Axe Indian Axe Thrower Fire Archer Spearman |
'Round Tent' is able to Upgrade: | Training Field |
'Round Tent' is a Requirement for: | Campfire Horse Farm |
Needed to build 'Round Tent': | Tent |
Upgrades Available: | Training Field (Production Speed: +150) |
Shaman | |
Type: | Worker Unit Combat Unit |
Creation: | Produced by Totem |
Total Cost: | |
Production Time: | 80 |
Maximum Hitpoints: | 550 |
Regeneration of Hitpoints: | 1 |
Armor-Strength: | - |
Armor-Type: | Leather |
Sight-Range: | 8 |
'Shaman' is able to Build: | Beehive |
'Shaman' is able to Produce: | Thunderbird |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 210 |
Attack Command: Molotov |
Target: Only ground units Strength: 200+-175 Range: 6 Splash-Radius: 1 Splash also damages own units! Type: Energy Attack Speed: 35 Start Time: 0.5 |
Repair/Heal Skill: Repair | Repairing: Beehive Repair/Heal Speed: 210 |
Repair/Heal Skill: Heal | Healing: Worker, Shaman, Stickfighter, Archer, Fire Golem, Bull, Fire Archer, Thunderbird, Axe Indian, Axe Thrower, Horseman Repair/Heal Speed: 210 |
Spearman | |
Type: | Combat Unit |
Creation: | Produced by Round Tent |
Total Cost: | |
Production Time: | 30 |
Maximum Hitpoints: | 700 |
Regeneration of Hitpoints: | 2 |
Armor-Strength: | 10 |
Armor-Type: | Leather |
Sight-Range: | 14 |
Needed to build 'Spearman': | Tent |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 220 |
Attack Command: Attack |
Target: Only ground units Strength: 90+-40 Range: 1 Splash-Radius: 0 Splash also damages own units! Type: Slashing Attack Speed: 100 Start Time: 0.15 |
Level(s): |
Guardian at 3 kills Hitpoints: 700 -> 1050 Armor Strength: 10 -> 15 Sight: 14 -> 16 Chief at 7 kills Hitpoints: 1050 -> 1575 Armor Strength: 15 -> 22 Sight: 16 -> 20 |
Stables | |
Type: | Upgrade |
Creation: | Upgraded by Horse Farm |
Total Cost: | |
Production Time: | 200 |
'Stables' is a Upgrade-Requirement for: | Horseman |
Needed to build 'Stables': | Horse Farm |
Stickfighter | |
Type: | Combat Unit |
Creation: | Produced by Tent Produced by Big Tent |
Total Cost when produced by Tent: | |
Total Cost when produced by Big Tent: | |
Production Time: | 30 |
Maximum Hitpoints: | 700 |
Regeneration of Hitpoints: | 1 |
Armor-Strength: | 7 |
Armor-Type: | Leather |
Sight-Range: | 10 |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 220 |
Attack Command: Attack |
Target: Only ground units Strength: 75+-30 Range: 1 Type: Slashing Attack Speed: 100 Start Time: 0 This Attack Skill is used on "Hold Position" ("Hold Position" requires Training Field) |
Level(s): |
Elite at 3 kills Hitpoints: 700 -> 1050 Armor Strength: 7 -> 10 Sight: 10 -> 12 |
Tent | |
Type: | Building |
Creation: | Built by Worker |
Total Cost: | |
Production Time: | 50 |
Maximum Hitpoints: | 1400 |
Regeneration of Hitpoints: | - |
Armor-Strength: | - |
Armor-Type: | Stone |
Sight-Range: | 5 |
'Tent' is able to Produce: | Stickfighter |
'Tent' is a Requirement for: | Fire Archer Axe Indian Axe Thrower Totem Archer Spearman Big Tent Round Tent |
Needed to build 'Tent': | Main Teepee |
Thunderbird | |
Type: | Combat Unit |
Creation: | Produced by Shaman |
Total Cost: | |
Production Time: | 450 |
Maximum Hitpoints: | 1300 |
Regeneration of Hitpoints: | 3 |
Armor-Strength: | 20 |
Armor-Type: | Organic |
Sight-Range: | 15 |
Movement Type: | Air Unit |
Move Command: Move | Speed: 350 |
Attack Command: Throw |
Target: Only ground units Strength: 250+-40 Range: 7 Splash-Radius: 1 Splash also damages own units! Type: Energy Attack Speed: 40 Start Time: 0.3 This Attack Skill is used on "Hold Position" |
Attack Command: Breath |
Target: Only air units Strength: 250+-40 Range: 1 Type: Energy Attack Speed: 40 Start Time: 0.3 |
Level(s): |
Ancient at 4 kills Hitpoints: 1300 -> 1950 Armor Strength: 20 -> 30 Sight: 15 -> 18 Expert at 10 kills Hitpoints: 1950 -> 2925 Armor Strength: 30 -> 45 Sight: 18 -> 21 |
Totem | |
Type: | Building |
Creation: | Built by Worker |
Total Cost: | |
Production Time: | 50 |
Maximum Hitpoints: | 11000 |
Regeneration of Hitpoints: | - |
Armor-Strength: | - |
Armor-Type: | Wood |
Sight-Range: | 19 |
'Totem' is able to Produce: | Shaman |
'Totem' is able to Upgrade: | Petroleum |
'Totem' is a Requirement for: | Beehive Fire Golem |
Needed to build 'Totem': | Tent Campfire |
Movement Type: | Ground Unit |
Attack Command: Air On |
Target: Only air units Strength: 150+-50 Range: 15 Splash-Radius: 3 Splash also damages own units! Type: Energy Attack Speed: 80 Start Time: 0.3 |
Training Field | |
Type: | Upgrade |
Creation: | Upgraded by Round Tent |
Total Cost: | |
Production Time: | 300 |
Increase Production Speed: | +150 |
Affects Units: | Round Tent |
'Training Field' enables commands: | Hold Position : Fire Archer Hold Position : Stickfighter Hold Position : Archer Hold Position : Horseman |
Needed to build 'Training Field': | Round Tent |
Worker | |
Type: | Worker Unit |
Creation: | Produced by Main Teepee |
Total Cost: | |
Production Time: | 40 |
Maximum Hitpoints: | 600 |
Regeneration of Hitpoints: | 1 |
Armor-Strength: | - |
Armor-Type: | Leather |
Sight-Range: | 9 |
'Worker' is able to Build: | Tent Big Tent Round Tent Campfire Reed Totem Horse Farm Main Teepee |
Movement Type: | Ground Unit |
Move Command: Move | Speed: 190 |
Repair/Heal Skill: Repair | Repairing: Round Tent, Tent, Big Tent, Totem, Main Teepee, Horse Farm, Reed, Campfire, Beehive Repair/Heal Speed: 40 |
Harvest/Mine Skill: Mine | Speed: 225 Max Load: 25 Hits per Unit: 1 |
Harvest/Mine Skill: Harvest Wood | Speed: 150 Max Load: 25 Hits per Unit: 1 |
This page was generated by: convert_faction_xml2html.pl, version: 0.8.1 beta, using config-file: megapack.ini