Persian Overview (Megapack)
Home
Choose faction: Egypt | Indian | Magic | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Persian
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 2700 | 4 | 45 | Leather | 15 | 220 | Ground | 500 +- 100 | 445 +- 20 | 10 |
![]() | ![]() ![]() ![]() | 700 | 2 | 7 | Leather | 10 | 220 | Ground | 38 +- 30 | -- | 1 |
![]() | ![]() ![]() ![]() | 900 | 2 | 15 | Organic | 15 | 250 | Air | 150 +- 100 | 150 +- 100 | 6 |
![]() | ![]() ![]() ![]() | 700 | 1 | 20 | Leather | 15 | 250 | Ground | 100 +- 40 | 100 +- 40 | 10 |
![]() | ![]() ![]() ![]() ![]() | 900 | 3 | 20 | Leather | 15 | 250 | Ground | 150 +- 70 | 150 +- 70 | 10 |
![]() | ![]() ![]() | 7000 | - | 20 | Wood | 16 | -- | Ground | -- | 160 +- 50 | 12 |
![]() | ![]() ![]() ![]() | 700 | 3 | 9 | Leather | 15 | 220 | Ground | 75 +- 45 | -- | 7 |
![]() | ![]() ![]() | 7000 | - | 20 | Wood | 16 | -- | Ground | 120 +- 50 | -- | 12 |
![]() | ![]() ![]() ![]() | 700 | 2 | 22 | Leather | 10 | 220 | Ground | 100 +- 30 | -- | 1 |
![]() | ![]() ![]() ![]() | 900 | 2 | 25 | Metal | 11 | 220 | Ground | 130 +- 40 | -- | 1 |
![]() | ![]() ![]() | 600 | 1 | - | Leather | 9 | 190 | Ground | 70 +- 30 | 70 +- 30 | 4 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() ![]() ![]() | 900 | 3 | 20 | Leather | 15 | 250 | Ground |
![]() | ![]() ![]() | 500 | 2 | - | Organic | 10 | 150 | Ground |
![]() | ![]() ![]() | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 6000 | - | - | Stone | 12 | ![]() |
![]() | ![]() ![]() ![]() | 6000 | - | - | Metal | 6 | |
![]() | ![]() ![]() ![]() ![]() | 3000 | - | - | Wood | 5 | ![]() |
![]() | ![]() ![]() | 1400 | - | - | Stone | 5 | |
![]() | ![]() ![]() | 7000 | - | 20 | Wood | 16 | |
![]() | ![]() ![]() ![]() | 9000 | - | - | Stone | 15 | ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() | 7000 | - | 20 | Wood | 16 | |
![]() | ![]() ![]() ![]() | 6000 | - | - | Wood | 6 | |
![]() | ![]() ![]() ![]() | 3000 | - | - | Leather | 12 | ![]() |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
![]() | ![]() ![]() | Snake Basket, Elephant | ||
![]() | ![]() ![]() | Magician | ||
![]() | ![]() ![]() | Attack Strength: +40, Armor: +10 | Genie, Magician | Flying Carpet |
![]() | ![]() ![]() | Attack Strength: +20, Armor: +4 | Fakir | |
![]() | ![]() ![]() | Armor: +10 | Swordman, Princess, Flying Carpet | |
![]() | ![]() ![]() | Attack Strength: +40 | Swordman, Snake Basket, Flying Carpet |