Egypt Overview (Megapack)
Home
Choose faction: Egypt | Indian | Magic | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Egypt
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 3000 | 5 | 20 | Wood | 15 | -- | Ground | -- | 200 +- 75 | 15 |
![]() | ![]() ![]() ![]() | 900 | 2 | 40 | Metal | 11 | 250 | Ground | 130 +- 40 | -- | 1 |
![]() | ![]() ![]() ![]() | 1300 | 3 | 10 | Leather | 15 | 250 | Air | 170 +- 50 | 170 +- 50 | 8 |
![]() | ![]() ![]() | 600 | 1 | 10 | Organic | 12 | 250 | Ground | 70 +- 40 | -- | 1 |
![]() | ![]() ![]() ![]() | 700 | 1 | 20 | Leather | 10 | 210 | Ground | 85 +- 25 | 85 +- 25 | 9 |
![]() | ![]() ![]() ![]() | 1400 | 5 | 23 | Leather | 12 | 140 | Ground | 180 +- 90 | -- | 4 |
![]() | ![]() ![]() ![]() | 450 | 5 | 15 | Leather | 12 | 140 | Ground | 140 +- 30 | 140 +- 30 | 9 |
![]() | ![]() ![]() ![]() | 530 | 1 | 16 | Leather | 10 | 220 | Ground | 80 +- 30 | -- | 1 |
![]() | ![]() ![]() ![]() | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 95 +- 65 | 95 +- 65 | 9 |
![]() | ![]() ![]() | 7000 | - | 20 | Wood | 16 | -- | Ground | 120 +- 50 | 120 +- 50 | 12 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 300 | 2 | - | Organic | 10 | 125 | Ground |
![]() | ![]() ![]() | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 3000 | 5 | 20 | Wood | 15 | |
![]() | ![]() ![]() ![]() | 6000 | - | - | Stone | 6 | |
![]() | ![]() ![]() ![]() ![]() | 3000 | - | - | Wood | 5 | ![]() |
![]() | ![]() ![]() | 6000 | - | - | Wood | 5 | |
![]() | ![]() ![]() ![]() | 9000 | - | - | Stone | 15 | ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() | 7000 | - | 20 | Wood | 16 | |
![]() | ![]() ![]() ![]() | 6000 | - | - | Stone | 6 | ![]() |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
![]() | ![]() ![]() ![]() | Hitpoints: +75, Attack Strength: +30, Armor: +10 | Scarab, Snake, Ibis, Anubis Warrior | |
![]() | ![]() ![]() | Attack Strength: +40, Armor: +5 | Spearman, Spearthrower | |
![]() | ![]() ![]() | Production Speed: +150 | Priest | |
![]() | ![]() ![]() | Ibis, Enables command 'Get Power Of Ra' for: Temple | ||
![]() | ![]() ![]() | Scarab, Enables command 'Research Ibis' for: Temple |