Norsemen Overview (Megapack)
Home
Choose faction: Egypt | Indian | Magic | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Norsemen
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Archer | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 85 +- 50 | 85 +- 50 | 10 | |
Axe Thrower | 700 | 1 | 20 | Leather | 12 | 250 | Ground | 130 +- 40 | -- | 7 | |
Battleaxe | 700 | 1 | 40 | Leather | 12 | 220 | Ground | 160 +- 40 | -- | 1 | |
Battleaxe Berserk | 700 | 1 | 50 | Leather | 12 | 330 | Ground | 160 +- 40 | -- | 1 | |
Crossbow | 1200 | 3 | 15 | Wood | 15 | 150 | Ground | 250 +- 90 | -- | 10 | |
Cudgel Lady | 750 | 1 | 1 | Leather | 8 | 150 | Ground | 80 +- 40 | -- | 1 | |
Flying Valkyrie | 1650 | 3 | 30 | Organic | 10 | 480 | Air | 270 +- 50 | 270 +- 50 | 6 | |
Mistletoe Tree | 5000 | - | - | Wood | 19 | -- | Ground | -- | 150 +- 50 | 15 | |
Spearman | 700 | 1 | 7 | Leather | 10 | 250 | Ground | 50 +- 20 | -- | 1 | |
Spearman Berserk | 700 | 1 | 20 | Leather | 10 | 220 | Ground | 55 +- 40 | -- | 1 | |
Swordman | 500 | 1 | 20 | Leather | 10 | 220 | Ground | 100 +- 30 | -- | 1 | |
Swordman Berserk | 600 | 1 | 35 | Leather | 10 | 220 | Ground | 110 +- 40 | -- | 1 | |
Thor | 2000 | 3 | 45 | Stone | 10 | 125 | Ground | 350 +- 50 | 170 +- 40 | 8 | |
Valkyrie | 800 | 2 | 80 | Leather | 10 | 220 | Ground | 300 +- 100 | 170 +- 50 | 7 | |
Wild Sow | 700 | 2 | 3 | Organic | 12 | 300 | Ground | 75 +- 40 | -- | 1 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
Cow | 500 | 2 | - | Organic | 10 | 150 | Ground | |
Thrall | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
Blacksmith | 6000 | - | - | Wood | 12 | 1000 | |
Bone Tent | 1000 | - | - | Wood | 5 | ||
Castle | 9000 | - | - | Stone | 15 | 2000 1200 1500 150 | |
Farm | 3000 | - | - | Wood | 5 | 20 | |
House | 3000 | - | - | Wood | 5 | 15 | |
Mead Bar | 6000 | - | - | Stone | 6 | ||
Mistletoe Tree | 5000 | - | - | Wood | 19 | 2000 | |
Thor Totem | 3000 | - | 20 | Wood | 16 | ||
Valhalla | 6000 | - | - | Wood | 5 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
Advanced Iron | Attack Strength: +25, Armor: +5 | Battleaxe, Valkyrie, Battleaxe Berserk, Axe Thrower | ||
Arrow | Attack Strength: +25, Attack Range: ++1, Armor: +10 | Archer | Crossbow | |
Holy Valkyrie | Flying Valkyrie | |||
Iron | Attack Strength: +15, Armor: +10 | Swordman, Axe Thrower, Battleaxe | Crossbow | |
Mead | Swordman Berserk, Battleaxe, Battleaxe Berserk | |||
Root | Mead Bar | Swordman Berserk, Spearman Berserk, Battleaxe Berserk |