Magic Overview (Megapack)
Home
Choose faction: Egypt | Indian | Magic | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Magic
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Archmage | 450 | 5 | 15 | Leather | 12 | 140 | Ground | 700 +- 50 | 700 +- 50 | 9 | |
Battlemage | 700 | 3 | 30 | Leather | 12 | 250 | Ground | 140 +- 40 | 140 +- 40 | 7 | |
Behemoth | 5000 | 5 | 50 | Organic | 10 | 170 | Ground | 325 +- 25 | -- | 1 | |
Daemon | 500 | 1 | 10 | Organic | 12 | 250 | Ground | 90 +- 40 | -- | 1 | |
Dragon | 1400 | 3 | 20 | Organic | 15 | 250 | Air | 250 +- 40 | 250 +- 40 | 8 | |
Dragon Rider | 1300 | 2 | 50 | Organic | 10 | 540 | Ground | 185 +- 50 | 170 +- 50 | 8 | |
Evil Dragon | 1700 | 3 | 20 | Organic | 15 | 350 | Air | 450 +- 40 | 450 +- 40 | 10 | |
Ghost Armor | 900 | 2 | 30 | Metal | 11 | 220 | Ground | 150 +- 40 | -- | 1 | |
Golem | 2000 | 3 | 45 | Stone | 10 | 50 | Ground | 200 +- 150 | -- | 10 | |
Initiate | 450 | 1 | - | Leather | 9 | 150 | Ground | 100 +- 40 | -- | 4 | |
Power Golem | 2000 | 3 | 45 | Stone | 10 | 50 | Ground | 200 +- 150 | -- | 10 | |
Summoner | 500 | 4 | - | Leather | 10 | 150 | Ground | 170 +- 50 | 170 +- 50 | 8 | |
Tower Of Souls | 6000 | - | - | Stone | 16 | -- | Ground | -- | 200 +- 50 | 15 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
Initiate | 450 | 1 | - | Leather | 9 | 150 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
Archmage Tower | 10000 | - | - | Stone | 15 | ||
Energy Source | 1400 | - | - | Stone | 5 | ||
Golem | 2000 | 3 | 45 | Stone | 10 | ||
Library | 5000 | - | - | Stone | 12 | ||
Mage Tower | 8000 | - | - | Stone | 15 | 1800 1200 1400 | |
Power Golem | 2000 | 3 | 45 | Stone | 10 | ||
Summoner Guild | 7000 | - | - | Stone | 10 | 200 | |
Tower Of Souls | 6000 | - | - | Stone | 16 | ||
Wicker Behemoth | 1400 | - | - | Wood | 5 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
Ancient Summoning | Energy-Points: +500, Production Speed: +50 | Summoner, Dragon Rider | Ghost Armor | |
Dragon Call | Dragon | |||
Energy Compression | Energy-Points: +500 | Battlemage, Summoner, Dragon Rider, Archmage | ||
Energy Sharpening | Attack Strength: +50, Attack Range: +1 | Battlemage, Summoner, Dragon Rider, Archmage | ||
Faster Movement | Move: +20% | Initiate | ||
Golem Power | Energy-Points: +1000 | Power Golem | ||
Hell Gate | Attack Strength: +20, Armor: +10 | Daemon, Ghost Armor, Evil Dragon | Behemoth, Enables command 'Speed Up Movement' for: Summoner Guild |