Tech Overview (Megapack)
Home
Choose faction: Egypt | Indian | Magic | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Tech
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Ballista | 3000 | 5 | 20 | Wood | 15 | -- | Ground | -- | 200 +- 75 | 15 | |
Airship | 2200 | 2 | 20 | Leather | 15 | 120 | Air | 300 +- 150 | -- | 8 | |
Archer | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 100 +- 50 | 100 +- 50 | 10 | |
Battle Machine | 2500 | 1 | 45 | Wood | 10 | 240 | Ground | 400 +- 150 | 170 +- 75 | 9 | |
Catapult | 1500 | 1 | 10 | Wood | 11 | 150 | Ground | 450 +- 150 | -- | 10 | |
Defense Tower | 7000 | - | 20 | Wood | 16 | -- | Ground | 120 +- 50 | 120 +- 50 | 12 | |
Guard | 900 | 2 | 40 | Metal | 10 | 170 | Ground | 110 +- 30 | -- | 1 | |
Horseman | 1400 | 2 | 30 | Leather | 10 | 480 | Ground | 215 +- 25 | -- | 3 | |
Ornithopter | 900 | 2 | 15 | Organic | 15 | 250 | Air | 150 +- 100 | 150 +- 50 | 9 | |
Swordman | 700 | 1 | 20 | Leather | 10 | 220 | Ground | 80 +- 30 | -- | 1 | |
Technician | 550 | 1 | - | Leather | 8 | 210 | Ground | 150 +- 100 | -- | 6 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
Cow | 500 | 2 | - | Organic | 10 | 150 | Ground | |
Pig | 300 | 2 | - | Organic | 10 | 100 | Ground | |
Technician | 550 | 1 | - | Leather | 8 | 210 | Ground | |
Worker | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
Aerodrome | 6000 | - | - | Wood | 5 | ||
Barracks | 6000 | - | - | Stone | 6 | ||
Blacksmith | 6000 | - | - | Wood | 12 | 200 | |
Castle | 9000 | - | - | Stone | 15 | 2000 1200 1500 150 | |
Defense Tower | 7000 | - | 20 | Wood | 16 | ||
Farm | 3000 | - | - | Wood | 5 | 20 | |
Technodrome | 6000 | - | - | Wood | 5 | 200 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
Advanced Architecture | Air Ballista, Defense Tower | |||
Blade Weapons | Attack Strength: +20 | Swordman, Guard | ||
Piercing Weapons | Attack Strength: +20 | Archer, Horseman | ||
Robotics | Barracks | Battle Machine, Airship | ||
Shield Level 1 | Armor: +10 | Swordman, Guard, Horseman | ||
Shield Level 2 | Armor: +10 | Swordman, Guard, Horseman | ||
Stables | Horseman | |||
Training Field | Production Speed: +150 | Barracks | Enables command 'Hold Position' for: Battle Machine, Swordman, Catapult, Guard, Archer, Horseman |